
Supplier · Payments · Invoices · Procurement
MeyLoop delivers a complete, pre-built integration between PaymentWorks and Oracle Fusion Cloud Financials — covering supplier onboarding, bank accounts, invoices, and payment processing across all four core AP data domains out of the box. Custom Oracle Fusion fields and Business Unit configurations are handled by the AI Mapping Engine.
Every field in the PaymentWorks → Oracle Fusion Cloud integration — pre-mapped, AI-configurable, or optional.
| PaymentWorks Field | Oracle Fusion Object / Field | Status | Notes |
|---|---|---|---|
| Vendor ID | Supplier → Supplier Number | ✓ Out-of-box | External supplier identifier; maps to Party Number |
| Company Name | Supplier → Supplier Name | ✓ Out-of-box | Required; matched against existing party records |
| Tax ID / TIN | Supplier → Tax Registration Number | ✓ Out-of-box | EIN / TIN validated; format enforced per country |
| Address | Supplier Site → Address (HZ_LOCATIONS) | ✓ Out-of-box | Full address object; country code ISO 3166 validated |
| Contact Name / Email | Supplier Contact → Contact Point | ◎ Optional | Maps to Party Contact; not required |
| Vendor Status | Supplier → Supplier Status | ✓ Out-of-box | Active / Inactive — only approved vendors synced |
| Business Unit | Supplier Site → Business Unit Assignment | ⚙ AI-Mappable | Maps to BU via AI; configurable per tenant structure |
| PaymentWorks Field | Oracle Fusion Object / Field | Status | Notes |
|---|---|---|---|
| Bank Name | External Bank Account → Bank Name | ✓ Out-of-box | Matched against CE_BANKS_V |
| Account Number | External Bank Account → Account Number | ✓ Out-of-box | AES-256 encrypted in transit and at rest |
| Routing / SWIFT / IBAN | External Bank Account → Bank Branch | ✓ Out-of-box | ABA routing, SWIFT BIC, or IBAN; format-validated |
| Account Type | External Bank Account → Account Type | ✓ Out-of-box | Checking / Savings enum |
| Currency | External Bank Account → Currency Code | ✓ Out-of-box | ISO 4217; must match Fusion-enabled currencies |
| Payment Method | Payment Method → IBY_PAYMENT_METHODS | ✓ Out-of-box | EFT / Wire / Check — maps to IBY payment methods |
| Bank Status | External Bank Account → Active Flag | ✓ Out-of-box | Only active accounts synced |
| PaymentWorks Field | Oracle Fusion Object / Field | Status | Notes |
|---|---|---|---|
| Invoice ID | AP Invoice → Invoice Number | ✓ Out-of-box | Unique per supplier; deduplicated on insert |
| Vendor ID | AP Invoice → Supplier Reference | ✓ Out-of-box | Links to AP_SUPPLIERS via Supplier Number |
| Invoice Date | AP Invoice → Invoice Date | ✓ Out-of-box | Required; ISO 8601 format |
| Invoice Amount | AP Invoice → Invoice Amount | ✓ Out-of-box | Validated against currency precision rules |
| Currency | AP Invoice → Invoice Currency Code | ✓ Out-of-box | ISO 4217; must match enabled ledger currencies |
| Payment Terms | AP Invoice → Payment Terms (AP_TERMS) | ◎ Optional | Defaults to supplier site terms if not passed |
| Invoice Line Items | AP Invoice Lines → AP_INVOICE_LINES_ALL | ⚙ AI-Mappable | Description, qty, unit price, account coding — via Mapping Designer |
| Tax Amount | AP Invoice → Tax Lines (ZX_LINES) | ◎ Optional | Maps to E-Business Tax module when configured |
| PaymentWorks Field | Oracle Fusion Object / Field | Status | Notes |
|---|---|---|---|
| Payment ID | Payment → Payment Reference Number | ✓ Out-of-box | Unique identifier per payment |
| Vendor ID | Payment → Supplier Reference | ✓ Out-of-box | Links to AP_SUPPLIERS |
| Invoice ID | Payment → Invoice Reference | ✓ Out-of-box | Invoice must exist; AP_INVOICES_ALL reference |
| Payment Amount | Payment → Payment Amount | ✓ Out-of-box | Validated against invoice amount |
| Payment Date | Payment → Payment Date | ✓ Out-of-box | Required; validated against AP period |
| Payment Method | Payment → Payment Method (IBY) | ✓ Out-of-box | EFT / Wire / Check via IBY_PAYMENT_METHODS |
| Currency | Payment → Payment Currency Code | ✓ Out-of-box | ISO 4217 matching invoice currency |
| Bank Account Used | Payment → External Bank Account Ref | ✓ Out-of-box | References IBY_EXT_BANK_ACCOUNTS |
End-to-end data flow through the MeyLoop Gateway, Canonical Data Model, and AI Mapping Engine into Oracle Fusion's AP, IBY, and Procurement modules.
MeyLoop's Oracle Fusion integration includes enterprise-grade patterns for multi-BU deployments, ledger alignment, and Fusion-specific security.
See a live demo of the MeyLoop Oracle Fusion integration — pre-mapped fields, multi-BU support, and the AI mapping designer in action.